
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 8,6 °C | at 17:15 on 19 January |
Lowest Temperature | -0,1 °C | at 19:30 on 14 January |
Highest Minimum | 4,3 °C | On 11 January |
Lowest Maximum | 2,4 °C | On 16 January |
Highest Apparent Temperature | 6,0 °C | at 16:13 on 19 January |
Lowest Apparent Temperature | -3,6 °C | at 20:15 on 16 January |
Highest Heat Index | 8,6 °C | at 17:15 on 19 January |
Lowest Wind Chill Temperature | -2,3 °C | at 20:15 on 16 January |
Highest Dew Point | 6,7 °C | at 17:42 on 19 January |
Lowest Dew Point | -2,5 °C | at 19:30 on 14 January |
Highest Humidity | 89% | at 01:34 on 1 January |
Lowest Humidity | 73% | at 15:36 on 12 January |
Largest Daily Range | 7,6 °C | On 17 January |
Smallest Daily Range | 1,0 °C | On 5 January |
Rainfall | ||
Total rainfall so far | 25,1 mm | |
Highest Rain Rate | 1,8 mm/hr | at 03:41 on 12 January |
Highest Hourly Rainfall | 1,8 mm | at 03:42 on 12 January |
Highest Daily Rainfall | 6,4 mm | On 12 January |
Longest Dry Period | 5 Day | to 18 January |
Longest Wet Period | 10 Day | to 13 January |
Wind | ||
Highest Wind Gust | 26,6 km/h | at 01:52 on 4 January |
Highest Wind Speed 10-minute Average | 17,4 km/h | at 17:28 on 19 January |
Highest Daily Wind Run | 254,7 km | 04 januari |
Pressure (sea level) | ||
Lowest Pressure | 996,3 hPa | at 10:22 on 19 January |
Highest Pressure | 1029,8 hPa | at 22:55 on 15 January |
Page updated : 19-1-2021 22:31:25
powered by Cumulus 1.9.4 (1099)