Weerstation Goutum
Supervision screen
Latest infos
Weerstation Goutum
Last update: 19-1-2021 22:16:25
Last error date: ------
System status at 22:16:25
Pc uptime | 49 days 4 hours |
Cumulus uptime | 49 days 4 hours |
Disk space | 153,54 GB free of 214,25 GB |
Memory status | 4748/8114 MB (free/total) |
Allocated to Cumulus | 98,68 MB |
System configuration
Windows version | Windows 8 Tablet PC x64 build 9200 |
O/S Language | Dutch |
Processor type | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz |
Nb of core | 4 |
Video mode | 1536x864, 32 bit |
Station status
Station name | Weerstation Goutum |
Station type | EasyWeather |
Online since | 30 oktober 2018 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 19-1-2021 22:16:25
powered by Cumulus 1.9.4 (1099)