
All time Records
Temperature and humidity | |||
Highest Temperature | 36,6 °C | at 12h43 on 31 August 2019 | |
Lowest Temperature | -5,9 °C | at 5h42 on 21 January 2019 | |
Highest Minimum | 24,6 °C | at 6h20 on 26 July 2019 | |
Lowest Maximum | -1,7 °C | at 13h46 on 24 January 2019 | |
Highest Apparent Temperature | 39,9 °C | at 17h41 on 25 June 2019 | |
Lowest Apparent Temperature | -10,1 °C | at 8h23 on 25 January 2019 | |
Highest Heat Index | 41,0 °C | at 16h31 on 25 July 2019 | |
Lowest Wind Chill Temperature | -9,6 °C | at 8h23 on 25 January 2019 | |
Highest Dew Point | 23,6 °C | at 19h32 on 25 July 2019 | |
Lowest Dew Point | -8,4 °C | at 15h39 on 29 March 2020 | |
Highest Humidity | 94% | at 18h03 on 6 December 2019 | |
Lowest Humidity | 29% | at 12h43 on 31 August 2019 | |
Largest Daily Range | 22,5 °C | On 31 August 2019 | |
Smallest Daily Range | 0,0 °C | On 16 September 2019 | |
Rainfall | |||
Highest Rain Rate | 21,1 mm/ht | at 15h31 on 12 July 2019 | |
Highest Hourly Rainfall | 21,6 mm/hr | at 15h31 on 12 July 2019 | |
Highest Daily Rainfall | 39,9 mm | On 12 July 2019 | |
Highest Monthly Rainfall | 128,9 mm | september 2019 | |
Longest Dry Period | 21 Day | to 6 January 2020 | |
Longest Wet Period | 19 Day | to 12 October 2020 | |
Wind | |||
Highest Wind Gust | 55,8 km/h | at 8h57 on 15 January 2020 | |
Highest Wind Speed Average | 37,0 km/h | at 18h29 on 24 Febuary 2020 | |
Highest Daily Wind Run | 493,0 km | On 9 Febuary 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 966,5 hPa | at 21h00 on 27 December 2020 | |
Highest Pressure | 1047,8 hPa | at 11h24 on 20 January 2020 |
Page updated : 19-1-2021 22:46:25
powered by Cumulus 1.9.4 (1099)